Makaan Hunt (Makaan Hunt Private Limited) is mainly dealing with the original booking, re-sale, purchase, leasing of residential & commercial properties in Pune. They have successfully completed several residential property projects in Pune.
For a new booking, Makaan Hunt Private Limited assists you to find the best property according to your budget, arranging a site visit, helping shortlisting properties.
Let’s check the facts and track records of the Makaan Hunt.
Residential Projects Booked/Sold
| PROJECTS NAME | POSSESSION/STATUS/ APPRECIATION/REMARKS |
| Kotla Patil 24K Opula | successful |
| Kumar Prive Sanctum | |
Residential Projects Ongoing
| PROJECTS NAME | SELLING/BOOKING PRICE (PSF) & YEAR | POSSESSION/STATUS/ APPRECIATION/REMARKS |
| Amar Landmark | Possession- December-2022 | |
| Supreme Estia | Possession- December-2024 | |
| Pride Park Titanium | Possession- December-2021 | |
| Pebbles Urbania | Possession- December-2025 |
Commercial Projects Booked/Sold
| PROJECT NAME | SELLING/BOOKING PRICE (PSF) & YEAR | POSSESSION/STATUS/ APPRECIATION/REMARKS |
| Amar Land Mark | Good Investment | |
| SBH Solitare Business HUB | Â | Good Investment |
| Unicon One Place | Â | Good investment |
| West Port | Â | Good investment |
Commercial Projects Ongoing
| PROJECTS NAME | CURRENT SELLING PRICE (PSF) | REMARKS/EXPECTED SALE/SALE PRICE AFTER POSSESSION (PSF) |
| Panchshil Eleven | Retail- Office- |
Possession-December-2024 |
| Malpani Agile | ||
| Amar Pristine 83 | Possession- March 2023 |
Broker Profile | Experience
| Â | |
| BROKER FIRM | Makaan Hunt Private Limited |
| FOUNDED | 2014 |
| FOUNDERS | Shivshankar Hiralal Pal |
| KEY PEOPLE | Shivshankar Hiralal Pal |
| COMPANY | PROMOTERS | Makaan Hunt |
| RERA REGISTRATION | A52100000430 |
| PRODUCTS | Apartments, Villa, Plots |
| AREA SERVED | Pune |
| INVESTMENT GROWTH RECORD | Good |
| COMMITMENT | |
| RISK | Updating soon |
| LITIGATIONÂ | Updating soon |
| OFFICE ADDRESS | Destination Center T – 16 3, Floor Maggarpatta City Hadapsar, Pune, Maharashtra 411028 |
| CPR RATINGS | A |
Miscellaneous
| Employes | |
| Employes Salary | |
NOTE: BEFORE INVESTING, DO YOUR OWN RESEARCH
